Compare Rates |
![]() |
Rate Comparison Chart
Use this chart to see how much ShipToAlaska.com can save you when shipping a basic 20 pound package from Seattle, Washington to Anchorage, Alaska.
Anchorage
Basic Package
Weight: 20 pounds
Dimensions: 10" x 8" x 5"
Shipper | Delivery Time | Price | Price/lb. | % saved |
ShipToAlaska | Air Freight | $32.00 | $1.65 | |
FedEx | 2nd Day Air: 2-3 days | $82.02 | $4.10 | 60% |
FedEx | Ground: 4-7 days | $56.87 | $2.84 | 42% |
DHL | 2nd Day Air: 2-3 days | $71.10 | $3.56 | 54% |
UPS | 2nd Day Air: 2-3 days | $72.27 | $3.61 | 55% |
UPS | Ground: 4-7 days | $54.61 | $2.73 | 40% |
Use this chart to see how much ShipToAlaska.com can save you when shipping a basic 20 pound package from Seattle, Washington to Fairbanks, Alaska.
Fairbanks
Basic Package
Weight: 20 pounds
Dimensions: 10" x 8" x 5"
Shipper | Delivery Time | Price | Price/lb. | % saved |
ShipToAlaska | Air Freight | $44.50 | ||
FedEx | 2nd Day Air: 2-3 days | $101.40 | $5.07 | 56% |
FedEx | Ground: 4-7 days | $56.87 | $2.84 | 22% |
DHL | 2nd Day Air: 2-3 days | $71.10 | $3.56 | 37% |
UPS | 2nd Day Air: 2-3 days | $72.27 | $3.61 | 38% |
UPS | Ground: 4-7 days | $54.61 | $2.73 | 19% |
The percentage saved and the price per pound may
vary depending on package dimensions.
Always use the shipping calculator to receive an accurate quote.