Compare Rates |
Rate Comparison Chart
Use this chart to see how much ShipToAlaska.com can save you when shipping a basic 20 pound package from Seattle, Washington to Anchorage, Alaska.
Anchorage
Basic Package
Weight: 20 pounds
Dimensions: 10" x 8" x 5"
Shipper | Delivery Time | Price | Price/lb. | % saved |
ShipToAlaska | Air Freight | $58.00 | $2.90 | |
FedEx | 2nd Day Air: 2-3 days | $150.88 | $7.54 | 61% |
FedEx | Ground: 4-7 days | $124.00 | $6.20 | 53% |
DHL | 2nd Day Air: 2-3 days | $238.60 | $11.93 | 76% |
UPS | 2nd Day Air: 2-3 days | $211.15 | $10.55 | 73% |
UPS | Ground: 4-7 days | $141.02 | $7.05 | 59% |
Use this chart to see how much ShipToAlaska.com can save you when shipping a basic 20 pound package from Seattle, Washington to Fairbanks, Alaska.
Fairbanks
Basic Package
Weight: 20 pounds
Dimensions: 10" x 8" x 5"
Shipper | Delivery Time | Price | Price/lb. | % saved |
ShipToAlaska | Air Freight | $85.50 | ||
FedEx | 2nd Day Air: 2-3 days | $224.92 | $11.25 | 62% |
FedEx | Ground: 4-7 days | $129.66 | $6.48 | 35% |
DHL | 2nd Day Air: 2-3 days | $244.54 | $12.23 | 65% |
UPS | 2nd Day Air: 2-3 days | $315.75 | $15.79 | 73% |
UPS | Ground: 4-7 days | $141.02 | $7.05 | 40% |
The percentage saved and the price per pound may
vary depending on package dimensions.
Always use the shipping calculator to receive an accurate quote.